Liquid Measurement
| 128 oz | = 1 gallon |
| 64 oz | = 1/2 gallon |
| 32 oz | = 1/4 gallon (quart) |
| 16 oz | = 1/8 gallon (pint) |
| 8 oz | = 1/16 gallon (1/2 pint) |
| 1 cup | = 8 oz | or 1/2 pint |
| 2 cups | = 16 oz | or 1 pint |
| 4 cups | = 32 oz | or 1 quart |
| 8 cups | = 64 oz | or 1/2 gallon |
| 16 cups | = 128 oz | or 1 gallon |
Metric Converter Chart
| If you have this symbol | Multiply by | To get this symbol |
| g grams | 0.035 | oz=ounces |
| kg kilograms | 2.2 | lbs=pounds |
| ml mililiters | 0.03 | fl oz=fluid ounces |
| L liters | 2.1 | Pt=pint |
| L liters | 1.06 | Qt=quart |
| L liters | 0.26 | Gal=gallon |
Common Can Size
| 6 ounce can | approximately .75 cup | 6 fluid oz. |
| 8 ounce can | approximately 1 cup | 7.75 fluid oz. |
| No. 1 can | approximately 1.25 cups | 9.5 fluid oz. |
| No. 300 can | approximately 1.75 cups | 13.5 fluid oz. |
| No. 303 can | approximately 2 cups | 15 fluid oz. |
| No. 2 can | approximately 2.5 cups | 1 pint 2 fluid oz. |
| No. 2.5 can | approximately 3.5 cups | 1 pint 10 fluid oz. |
| 46 ounce can | approximately 5.75 cups | 1 quart 14 fluid oz. |
| No. 10 can | approximately 12 cups | 3 quarts |
Dilution Chart
| Diluting Instruction | Concentrate Amount | Water Amount |
| 4 to 1 | 32 oz. | per gallon |
| 5 to 1 | 26 oz. | per gallon |
| 10 to 1 | 13 oz. | per gallon |
| 15 to 1 | 8.5 oz. | per gallon |
| 20 to 1 | 6.5 oz. | per gallon |
| 25 to 1 | 5.5 oz | per gallon |
| 30 to 1 | 4.33 oz | per gallon |
| 40 to 1 | 3.33 oz | per gallon |
| 60 to 1 | 2.33 oz | per gallon |
| 85 to 1 | 1.5 oz | per gallon |
| 128 to 1 | 1 oz. | per gallon |
| 256 to 1 | .5 oz. | per gallon |
